Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Friday, 2 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | -5.24% | -10.71% | -4.40% |
| Brazil | +1.76% | +4.16% | +7.42% |
| Mexico | -0.68% | -1.06% | -4.82% |
| Argentina | -6.16% | -11.18% | -12.61% |
| EM ETF | -0.65% | +0.06% | +1.69% |
| EM ETF2 | -1.40% | -2.72% | -0.02% |
| EAFE | -1.61% | -3.45% | -1.49% |
| Developed | -1.18% | -2.63% | -0.85% |
| Chile | +2.18% | +1.07% | -4.56% |
| HSCE | -2.84% | -4.96% | +2.80% |
| FTSE 100 | -2.36% | -3.05% | -2.35% |
| DAX | -1.29% | -3.48% | -3.40% |
| CAC 40 | -3.05% | -5.38% | -7.60% |
| Euro Stoxx 50 | -1.55% | -2.93% | -3.48% |
| IBEX 35 | -2.90% | -3.91% | -3.45% |
| Nikkei 225 | +2.84% | +2.92% | -2.59% |
| Hang Seng | -3.18% | -5.29% | +1.51% |
| Shanghai | -2.78% | -3.61% | -4.63% |
| Shenzhen | -6.09% | -8.04% | -16.85% |
| KOSPI | -1.29% | +2.25% | -15.82% |
| Taiwan | +0.67% | +3.26% | +3.71% |
| ASX 200 | +0.13% | -3.81% | -1.45% |
| Turkey | -4.96% | -12.82% | -15.04% |
| Dow Jones | -0.82% | -3.49% | -3.73% |
| NASDAQ | -0.25% | +2.96% | +4.02% |
| Russell 2000 | -1.02% | -3.89% | -6.32% |
| VIX | +4.59% | +7.83% | +5.27% |
| FTSE MIB | -2.53% | -3.00% | -5.14% |
| AEX | -0.38% | -0.09% | +1.87% |
| SMI | -2.03% | -5.15% | -4.75% |
| Singapore | -1.03% | -1.66% | +7.47% |
| NIFTY 50 | -2.78% | -6.79% | -7.62% |
| Sensex | -2.27% | -6.54% | -7.53% |
| Jakarta | -4.03% | -10.16% | +1.95% |
| Malaysia | -2.14% | -4.27% | -1.57% |
| S&P 500 | -0.49% | +0.46% | +2.45% |
| Israel | -2.07% | -0.53% | +2.67% |
| ACWI | -0.84% | -0.43% | +1.66% |
| World | -0.79% | -0.95% | +1.04% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Palladium | -6.03% | -11.81% | -5.78% |
| Copper | -1.62% | +1.32% | +6.62% |
| Corn | -5.54% | -3.81% | +13.22% |
| Wheat | -3.41% | -10.00% | +12.09% |
| Soybeans | -3.20% | -1.92% | +7.99% |
| Coffee | +4.68% | -15.78% | -8.68% |
| Sugar | +7.74% | +3.16% | +27.54% |
| Cotton | -6.89% | -17.75% | +2.01% |
| Cocoa | -3.74% | -17.87% | +8.73% |
| Silver | -4.13% | -4.84% | -0.53% |
| Crude Oil WTI | +0.06% | +1.60% | +34.89% |
| Platinum | -1.40% | -0.56% | +7.24% |
| Natural Gas | -8.67% | -1.25% | -10.05% |
| Heating Oil | -1.75% | -1.70% | +39.55% |
| Brent Crude | -2.14% | +6.76% | +41.81% |
| Gasoline | -0.89% | +8.36% | +11.98% |
| Gold | -2.43% | -4.50% | +1.17% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/IDR | +2.12% | +1.18% | -0.63% |
| USD/INR | +0.14% | +1.92% | +0.73% |
| USD/BRL | +0.71% | +2.64% | +1.62% |
| USD/MXN | +2.97% | +7.53% | +5.09% |
| USD/ZAR | +1.52% | +3.84% | +2.97% |
| EUR/USD | -1.08% | -2.87% | -1.66% |
| GBP/USD | -0.02% | -2.04% | -1.42% |
| USD/JPY | -0.58% | -0.65% | -2.59% |
| AUD/USD | -0.98% | -3.13% | -0.23% |
| USD/CAD | +0.49% | +2.68% | +0.05% |
| USD/CHF | +0.20% | +2.05% | +3.06% |
| US Dollar Index | +0.98% | +2.41% | +1.10% |
| USD/TRY | +0.39% | +1.70% | +4.96% |
| USD/CNY | -0.18% | -0.30% | -1.43% |
| USD/KRW | -0.93% | -0.28% | -11.39% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms