Macro Tape ↗Evening Edition
Indexes, commodities, currencies — Monday, 12 October 2026
Macro tape: indexes, gold/crude, and FX next to the NSE close.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
Context around the cash market — not stock calls.
Equity indexes
| Name | 1W | 1M | 3M |
|---|---|---|---|
| South Africa | +0.53% | -10.57% | -2.44% |
| Brazil | +8.82% | +11.05% | +18.96% |
| Mexico | +2.35% | +1.90% | +0.11% |
| Argentina | +2.18% | -10.44% | -12.59% |
| EM ETF | -1.29% | -0.30% | +3.57% |
| EM ETF2 | +0.34% | -0.30% | +1.65% |
| EAFE | -0.54% | -2.14% | +0.15% |
| Developed | -1.10% | -2.18% | +0.85% |
| Chile | +2.18% | +1.07% | -4.56% |
| Malaysia | -0.95% | -5.23% | -4.44% |
| FTSE 100 | +0.86% | -0.54% | +0.51% |
| DAX | -0.57% | -1.08% | -0.24% |
| CAC 40 | -1.19% | -3.86% | -6.74% |
| Euro Stoxx 50 | -1.04% | -1.52% | -1.70% |
| IBEX 35 | -0.27% | -3.19% | -1.67% |
| Nikkei 225 | +1.06% | +3.96% | +1.13% |
| Hang Seng | +0.75% | -2.94% | -0.50% |
| Shanghai | -0.38% | -3.38% | -4.54% |
| Shenzhen | -2.91% | -8.37% | -18.00% |
| KOSPI | -7.97% | -8.29% | -16.21% |
| Taiwan | +1.79% | +4.75% | +8.79% |
| ASX 200 | +1.11% | +0.48% | -0.65% |
| Turkey | -0.03% | -14.78% | -12.96% |
| Dow Jones | +0.93% | -0.79% | -1.61% |
| NASDAQ | +0.64% | +4.92% | +5.77% |
| Russell 2000 | -0.91% | -2.90% | -4.95% |
| VIX | -3.07% | -16.82% | -10.06% |
| FTSE MIB | -1.46% | -3.98% | -5.90% |
| AEX | +1.28% | +3.45% | +3.77% |
| SMI | +0.93% | +0.34% | -3.19% |
| Singapore | -4.35% | -4.88% | -1.41% |
| NIFTY 50 | -0.63% | -4.35% | -7.43% |
| Sensex | -0.36% | -3.54% | -7.08% |
| Jakarta | -2.34% | -8.65% | -1.03% |
| S&P 500 | +1.15% | +2.90% | +3.94% |
| HSCE | +1.17% | -1.56% | +0.53% |
| Israel | -3.60% | -5.85% | -5.28% |
| ACWI | +0.51% | +1.33% | +3.18% |
| World | +0.44% | +0.82% | +2.58% |
| Thailand | -3.02% | +0.39% | +5.97% |
| CSI 300 | -5.23% | -9.95% | -6.05% |
Commodities
| Name | 1W | 1M | 3M |
|---|---|---|---|
| Crude Oil WTI | +1.48% | -9.30% | +14.38% |
| Brent Crude | +3.53% | -0.72% | +22.58% |
| Natural Gas | +3.33% | +11.90% | +9.09% |
| Heating Oil | +1.74% | -6.75% | +15.20% |
| Gasoline | -4.69% | -6.44% | -4.13% |
| Gold | +1.21% | -4.58% | +3.37% |
| Platinum | -0.40% | -5.21% | +4.20% |
| Silver | +0.31% | -5.41% | +3.89% |
| Palladium | -1.17% | -12.01% | -11.17% |
| Copper | +2.19% | +4.03% | +6.32% |
| Corn | -3.32% | -5.78% | +10.84% |
| Wheat | -3.47% | -5.48% | +5.86% |
| Soybeans | -0.08% | -0.04% | +6.01% |
| Coffee | -0.62% | -8.99% | -15.95% |
| Sugar | +1.61% | +8.12% | +37.29% |
| Cotton | +7.17% | -4.84% | +0.89% |
| Cocoa | -0.09% | -4.97% | -0.54% |
Currencies
| Name | 1W | 1M | 3M |
|---|---|---|---|
| USD/CNY | -0.18% | -0.21% | -1.15% |
| USD/KRW | -0.48% | -0.90% | -10.20% |
| USD/IDR | -0.11% | +1.72% | -1.47% |
| US Dollar Index | +0.07% | +3.15% | +1.29% |
| USD/CAD | +0.01% | +3.03% | +1.45% |
| USD/CHF | +0.34% | +2.17% | +2.70% |
| USD/INR | -0.58% | +0.07% | -0.69% |
| USD/BRL | -4.43% | -2.18% | -1.89% |
| USD/MXN | +1.34% | +8.35% | +5.65% |
| USD/ZAR | -0.89% | +1.87% | +0.97% |
| EUR/USD | -0.43% | -3.48% | -1.92% |
| GBP/USD | -0.03% | -2.00% | -1.18% |
| USD/JPY | +0.41% | +2.52% | -2.35% |
| AUD/USD | +0.40% | -2.47% | +0.04% |
| USD/TRY | +0.36% | +1.52% | +4.90% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms