Gainers & Losers ↗Evening Edition
NSE all NSE gainers and losers — Thursday, 8 October 2026
all NSE 1-day tape: gainers INDIAGLYCO, NELCAST, PNGSREVA; losers LEXUS, SUPREMEINF, AVROIND.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the all NSE universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| INDIAGLYCO India Glycols Limited | Basic Materials | ₹382.7 | +19.99% |
| NELCAST Nelcast Limited | Industrials | ₹146.3 | +17.52% |
| PNGSREVA PNGS Reva Diamond Jewellery Limited | Consumer Cyclical | ₹631 | +15.31% |
| CHENNPETRO Chennai Petroleum Corporation Limited | Energy | ₹1,612.3 | +14.70% |
| DHANBANK Dhanlaxmi Bank Limited | Financial Services | ₹32.8 | +13.87% |
| MBEL M & B Engineering Limited | Industrials | ₹290.6 | +13.78% |
| HAVISHA Sri Havisha Hospitality and Infrastructure Limited | Consumer Cyclical | ₹1.5 | +11.76% |
| CINEVISTA Cinevista Limited | Communication Services | ₹15.4 | +11.14% |
| MARSONS Marsons Limited | Industrials | ₹132.5 | +11.08% |
| JAYKAY Jaykay Enterprises Limited | Industrials | ₹263.5 | +9.76% |
| WALCHANNAG Walchandnagar Industries Limited | Industrials | ₹224 | +9.71% |
| RAJOOENG Rajoo Engineers Limited | Industrials | ₹62.4 | +9.52% |
| RUDRA Rudra Global Infra Products Limited | Basic Materials | ₹19.5 | +9.26% |
| GANESHCP Ganesh Consumer Products Limited | Consumer Defensive | ₹158.9 | +9.21% |
| CHEMPLASTS Chemplast Sanmar Limited | Basic Materials | ₹228.2 | +8.55% |
| TFCILTD Tourism Finance Corporation of India Limited | Financial Services | ₹152.2 | +8.24% |
| EPACKPEB EPack Prefab Technologies Limited | Industrials | ₹267.4 | +7.92% |
| PVRINOX PVR INOX Limited | Communication Services | ₹1,343.8 | +7.56% |
| SYNCOMF Syncom Formulations (India) Limited | Healthcare | ₹24.9 | +7.41% |
| AVADHSUGAR Avadh Sugar & Energy Limited | Consumer Defensive | ₹937.6 | +7.36% |
| ARFIN Arfin India Limited | Basic Materials | ₹103.1 | +6.95% |
| GPTINFRA GPT Infraprojects Limited | Industrials | ₹130.1 | +6.94% |
| PTCIL PTC Industries Limited | Industrials | ₹24,685 | +6.75% |
| EBGNG GNG Electronics Limited | Technology | ₹731.4 | +6.74% |
| ICEMAKE Ice Make Refrigeration Limited | Industrials | ₹673.4 | +6.68% |
| AGROPHOS Agro Phos (India) Limited | Basic Materials | ₹23.4 | +6.66% |
| XELPMOC Xelpmoc Design and Tech Limited | Technology | ₹91.3 | +6.66% |
| MEGASTAR Megastar Foods Limited | Consumer Defensive | ₹309.1 | +6.58% |
| BHARTIHEXA Bharti Hexacom Limited | Communication Services | ₹1,477.9 | +6.57% |
| PANAMAPET Panama Petrochem Limited | Energy | ₹537 | +6.53% |
| CINELINE Cineline India Limited | Communication Services | ₹93.4 | +6.42% |
| DEEPINDS Deep Industries Limited | Energy | ₹795.6 | +6.23% |
| ASTEC Astec LifeSciences Limited | Basic Materials | ₹748.2 | +6.17% |
| CUPID Cupid Limited | Consumer Defensive | ₹344 | +6.09% |
| TATVA Tatva Chintan Pharma Chem Limited | Basic Materials | ₹1,991.2 | +6.06% |
| MIDWESTLTD Midwest Limited | Basic Materials | ₹1,067.2 | +6.06% |
| ORIENTTECH Orient Technologies Limited | Technology | ₹239.8 | +5.94% |
| GANDHAR Gandhar Oil Refinery (India) Limited | Energy | ₹299.2 | +5.91% |
| ALOKINDS Alok Industries Limited | Consumer Cyclical | ₹8.3 | +5.87% |
| CONFIPET Confidence Petroleum India Limited | Energy | ₹91.8 | +5.86% |
| PWL Physicswallah Limited | Consumer Defensive | ₹139.6 | +5.85% |
| CELLO Cello World Limited | Consumer Cyclical | ₹390.7 | +5.82% |
| ZIMLAB ZIM Laboratories Limited | Healthcare | ₹146.6 | +5.80% |
| MOBIKWIK One MobiKwik Systems Limited | Technology | ₹256.1 | +5.76% |
| WCIL Western Carriers (India) Limited | Industrials | ₹92.5 | +5.45% |
| BBOX Black Box Limited | Technology | ₹884.9 | +5.35% |
| CREATIVEYE Creative Eye Limited | Communication Services | ₹6.2 | +5.25% |
| CYIENTDLM Cyient DLM Limited | Industrials | ₹988.3 | +5.25% |
| JAMNAAUTO Jamna Auto Industries Limited | Consumer Cyclical | ₹151.8 | +5.24% |
| NITIRAJ Nitiraj Engineers Limited | Technology | ₹213.9 | +5.20% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| LEXUS Lexus Granito (India) Limited | Industrials | ₹9.5 | -12.30% |
| SUPREMEINF Supreme Infrastructure India Limited | Industrials | ₹54.7 | -10.96% |
| AVROIND Avro India Limited | Consumer Cyclical | ₹6.1 | -10.51% |
| MODTHREAD Modern Threads (India) Limited | Consumer Cyclical | ₹45.2 | -7.72% |
| AMNPLST Amines & Plasticizers Limited | Basic Materials | ₹172.6 | -7.66% |
| RAJSREESUG Rajshree Sugars & Chemicals Limited | Consumer Defensive | ₹27.4 | -7.37% |
| INOXGREEN Inox Green Energy Services Limited | Utilities | ₹135.9 | -7.31% |
| RAYMOND Raymond Limited | Industrials | ₹1,206.7 | -6.77% |
| DEVIT Dev Information Technology Limited | Technology | ₹20 | -6.55% |
| NARMADA Narmada Agrobase Limited | Basic Materials | ₹11.4 | -6.20% |
| BIRLANU BirlaNu Limited | Industrials | ₹1,321.3 | -6.06% |
| BALAMINES Balaji Amines Limited | Basic Materials | ₹2,155.9 | -5.76% |
| MODINATUR Modi Naturals Limited | Consumer Defensive | ₹299.6 | -5.64% |
| SHIVALIK Shivalik Rasayan Limited | Basic Materials | ₹365.1 | -5.49% |
| JSLL Jeena Sikho Lifecare Limited | Healthcare | ₹417.2 | -5.45% |
| KRISHNADEF Krishna Defence and Allied Industries Limited | Industrials | ₹1,242.1 | -5.35% |
| PYRAMID Pyramid Technoplast Limited | Consumer Cyclical | ₹151.3 | -5.28% |
| EIMCOELECO Eimco Elecon (India) Limited | Industrials | ₹2,247.3 | -5.25% |
| GNA G N A Axles Limited | Consumer Cyclical | ₹583.7 | -5.22% |
| CELEBRITY Celebrity Fashions Limited | Consumer Cyclical | ₹6 | -5.20% |
| ADL Archidply Decor Limited | Consumer Cyclical | ₹72.3 | -5.13% |
| BANARBEADS Banaras Beads Limited | Consumer Cyclical | ₹110.3 | -5.03% |
| PRIMO Primo Chemicals Limited | Basic Materials | ₹25.6 | -5.01% |
| BNAGROCHEM BN Agrochem Limited | Consumer Defensive | ₹215.2 | -5.00% |
| GVPIL GE Power India Limited | Industrials | ₹698.2 | -4.99% |
| AHCL Anlon Healthcare Limited | Healthcare | ₹28.2 | -4.99% |
| TERASOFT Tera Software Limited | Technology | ₹226 | -4.93% |
| STEELXIND Steel Exchange India Limited | Basic Materials | ₹10.9 | -4.89% |
| REGENCERAM Regency Ceramics Limited | Industrials | ₹31.7 | -4.87% |
| GREAVESCOT Greaves Cotton Limited | Industrials | ₹212 | -4.84% |
| V2RETAIL V2 Retail Limited | Consumer Cyclical | ₹164 | -4.79% |
| NATIONALUM National Aluminium Company Limited | Basic Materials | ₹321.3 | -4.73% |
| PRAJIND Praj Industries Limited | Industrials | ₹300.4 | -4.65% |
| RACE Race Eco Chain Limited | Industrials | ₹103.8 | -4.60% |
| AFIL Akme Fintrade (India) Limited | Financial Services | ₹7.5 | -4.56% |
| SHANKARA Shankara Building Products Limited | Consumer Cyclical | ₹120 | -4.46% |
| NORBTEAEXP Norben Tea & Exports Limited | Consumer Defensive | ₹61.4 | -4.44% |
| GLAXO GlaxoSmithKline Pharmaceuticals Limited | Healthcare | ₹2,634 | -4.39% |
| EXCEL Landsmill Green Limited | Industrials | ₹0.9 | -4.30% |
| LANDSMILL Landsmill Green Limited | Industrials | ₹0.9 | -4.30% |
| MSPL MSP Steel & Power Limited | Basic Materials | ₹31 | -4.30% |
| REMSONSIND Remsons Industries Limited | Consumer Cyclical | ₹104 | -4.28% |
| ARENTERP Rajdarshan Industries Limited | Basic Materials | ₹32.4 | -4.28% |
| DEEDEV DEE Development Engineers Limited | Industrials | ₹624.1 | -4.24% |
| MFML Mahalaxmi Fabric Mills Limited | Consumer Cyclical | ₹18.4 | -4.17% |
| RML Rane (Madras) Limited | Consumer Cyclical | ₹1,336.4 | -4.16% |
| SAGARDEEP Sagardeep Alloys Limited | Basic Materials | ₹22.2 | -4.15% |
| MALUPAPER Malu Paper Mills Limited | Basic Materials | ₹31.1 | -4.07% |
| BHAGERIA Bhageria Industries Limited | Basic Materials | ₹377.6 | -4.07% |
| AYMSYNTEX AYM Syntex Limited | Consumer Cyclical | ₹277.5 | -4.06% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms