Large-cap Movers ↗Evening Edition
NSE large cap gainers and losers — Wednesday, 7 October 2026
large cap 1-day tape: gainers TRENT, URBANCO, AETHER; losers COALINDIA, PHOENIXLTD, BANDHANBNK.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the large cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| TRENT Trent Limited | Consumer Cyclical | ₹2,906 | +12.64% |
| URBANCO Urban Company Limited | Technology | ₹173.5 | +8.74% |
| AETHER Aether Industries Limited | Basic Materials | ₹1,799.8 | +8.36% |
| MOTILALOFS Motilal Oswal Financial Services Limited | Financial Services | ₹1,081.2 | +6.93% |
| TIINDIA Tube Investments of India Limited | Industrials | ₹2,472.7 | +6.58% |
| WELCORP Welspun Corp Limited | Basic Materials | ₹2,660.9 | +6.54% |
| POLICYBZR PB Fintech Limited | Financial Services | ₹1,034.9 | +6.01% |
| IRB IRB Infrastructure Developers Limited | Industrials | ₹17.8 | +5.75% |
| AWL AWL Agri Business Limited | Consumer Defensive | ₹185.9 | +5.55% |
| WOCKPHARMA Wockhardt Limited | Healthcare | ₹2,176.4 | +5.47% |
| BHEL Bharat Heavy Electricals Limited | Industrials | ₹452 | +5.36% |
| RRKABEL R R Kabel Limited | Industrials | ₹2,789.7 | +5.35% |
| KPIL Kalpataru Projects International Limited | Industrials | ₹1,451.5 | +5.27% |
| MEESHO Meesho Limited | Consumer Cyclical | ₹238.2 | +5.17% |
| ACMESOLAR ACME Solar Holdings Limited | Utilities | ₹448.2 | +4.81% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| COALINDIA Coal India Limited | Energy | ₹411.7 | -3.16% |
| PHOENIXLTD The Phoenix Mills Limited | Real Estate | ₹1,883.5 | -2.66% |
| BANDHANBNK Bandhan Bank Limited | Financial Services | ₹164.2 | -2.45% |
| MEDANTA Global Health Limited | Healthcare | ₹1,300.8 | -2.39% |
| FEDERALBNK The Federal Bank Limited | Financial Services | ₹320 | -2.25% |
| TECHM Tech Mahindra Limited | Technology | ₹1,504.5 | -2.04% |
| ABSLAMC Aditya Birla Sun Life AMC Limited | Financial Services | ₹1,009.7 | -1.84% |
| CUB City Union Bank Limited | Financial Services | ₹223.8 | -1.71% |
| KIMS Krishna Institute of Medical Sciences Limited | Healthcare | ₹693.4 | -1.71% |
| REDINGTON Redington Limited | Technology | ₹405.7 | -1.71% |
| MAXHEALTH Max Healthcare Institute Limited | Healthcare | ₹902.5 | -1.58% |
| KALYANKJIL Kalyan Jewellers India Limited | Consumer Cyclical | ₹548.2 | -1.56% |
| GICRE General Insurance Corporation of India | Financial Services | ₹314.3 | -1.52% |
| AEGISVOPAK Aegis Vopak Terminals Limited | Energy | ₹293.4 | -1.41% |
| SANSERA Sansera Engineering Limited | Consumer Cyclical | ₹4,232.9 | -1.36% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms