Mid-cap Movers ↗Evening Edition
NSE mid cap gainers and losers — Friday, 2 October 2026
mid cap 1-day tape: gainers OMNI, ATLANTAELE, MOREPENLAB; losers IRCON, KSB, IFCI.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the mid cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| OMNI Omnitech Engineering Limited | Industrials | ₹608.7 | +7.91% |
| ATLANTAELE Atlanta Electricals Limited | Industrials | ₹1,716.5 | +6.74% |
| MOREPENLAB Morepen Laboratories Limited | Healthcare | ₹133.7 | +6.14% |
| RAMRAT Ram Ratna Wires Limited | Industrials | ₹616.6 | +5.86% |
| INOXINDIA INOX India Limited | Industrials | ₹2,168.3 | +5.64% |
| OPTIEMUS Optiemus Infracom Limited | Technology | ₹803.7 | +4.68% |
| PAISALO Paisalo Digital Limited | Financial Services | ₹79.9 | +4.57% |
| ISGEC Isgec Heavy Engineering Limited | Industrials | ₹919.7 | +4.14% |
| TARIL Transformers and Rectifiers (India) Limited | Industrials | ₹280.8 | +3.96% |
| CCL CCL Products (India) Limited | Consumer Defensive | ₹1,056.6 | +3.64% |
| KENNAMET Kennametal India Limited | Industrials | ₹4,277.5 | +3.55% |
| AXISCADES AXISCADES Technologies Limited | Industrials | ₹2,307.3 | +3.41% |
| VINATIORGA Vinati Organics Limited | Basic Materials | ₹1,208.1 | +3.41% |
| ROLEXRINGS Rolex Rings Limited | Industrials | ₹196.4 | +3.30% |
| LEMONTREE Lemon Tree Hotels Limited | Consumer Cyclical | ₹107.7 | +3.28% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| IRCON Ircon International Limited | Industrials | ₹110.3 | -5.84% |
| KSB KSB Limited | Industrials | ₹806.5 | -5.80% |
| IFCI IFCI Limited | Financial Services | ₹65.1 | -5.28% |
| MAHSEAMLES Maharashtra Seamless Limited | Basic Materials | ₹698.8 | -5.27% |
| DBREALTY Valor Estate Limited | Real Estate | ₹91.7 | -4.99% |
| SMLMAH SML Mahindra Limited | Consumer Cyclical | ₹6,251 | -4.97% |
| SUNFLAG Sunflag Iron and Steel Company Limited | Basic Materials | ₹433.5 | -4.94% |
| VESUVIUS Vesuvius India Limited | Industrials | ₹404.1 | -4.74% |
| ELECON Elecon Engineering Company Limited | Industrials | ₹440 | -4.72% |
| PRSMJOHNSN Prism Johnson Limited | Basic Materials | ₹103.6 | -4.72% |
| LUMAXTECH Lumax Auto Technologies Limited | Consumer Cyclical | ₹1,978.9 | -4.71% |
| NUVOCO Nuvoco Vistas Corporation Limited | Basic Materials | ₹322.1 | -4.65% |
| FIEMIND Fiem Industries Limited | Consumer Cyclical | ₹1,794.8 | -4.41% |
| TEJASNET Tejas Networks Limited | Technology | ₹464.8 | -4.40% |
| JMFINANCIL JM Financial Limited | Financial Services | ₹123.4 | -4.36% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms