Mid-cap Movers ↗Evening Edition
NSE mid cap gainers and losers — Wednesday, 7 October 2026
mid cap 1-day tape: gainers BALAMINES, ALKYLAMINE, OPTIEMUS; losers LUMAXTECH, DCMSHRIRAM, PRICOLLTD.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the mid cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| BALAMINES Balaji Amines Limited | Basic Materials | ₹2,287.7 | +16.85% |
| ALKYLAMINE Alkyl Amines Chemicals Limited | Basic Materials | ₹1,962.2 | +13.40% |
| OPTIEMUS Optiemus Infracom Limited | Technology | ₹889.9 | +13.19% |
| GENUSPOWER Genus Power Infrastructures Limited | Industrials | ₹307.2 | +9.62% |
| FCL Fineotex Chemical Limited | Basic Materials | ₹59.2 | +9.57% |
| CELLO Cello World Limited | Consumer Cyclical | ₹369.2 | +8.56% |
| PGEL PG Electroplast Limited | Technology | ₹527.7 | +8.19% |
| HONASA Honasa Consumer Limited | Consumer Defensive | ₹478.3 | +8.19% |
| HEGAM HEG Advanced Materials Limited | Industrials | ₹252.2 | +7.89% |
| HEG HEG Limited | Industrials | ₹252.2 | +7.89% |
| JAMNAAUTO Jamna Auto Industries Limited | Consumer Cyclical | ₹144.2 | +7.26% |
| CLEANMAX Clean Max Enviro Energy Solutions Limited | Utilities | ₹1,392.5 | +6.84% |
| KIOCL KIOCL Limited | Basic Materials | ₹344.6 | +6.80% |
| DEEPAKFERT Deepak Fertilisers And Petrochemicals Corporation Limited | Basic Materials | ₹1,385.6 | +6.77% |
| LXCHEM Laxmi Organic Industries Limited | Basic Materials | ₹188.9 | +6.65% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| LUMAXTECH Lumax Auto Technologies Limited | Consumer Cyclical | ₹1,856.9 | -5.63% |
| DCMSHRIRAM DCM Shriram Limited | Industrials | ₹988.9 | -5.33% |
| PRICOLLTD Pricol Limited | Consumer Cyclical | ₹677.7 | -3.80% |
| SMLMAH SML Mahindra Limited | Consumer Cyclical | ₹6,135.5 | -3.44% |
| MANYAVAR Vedant Fashions Limited | Consumer Cyclical | ₹505.4 | -3.05% |
| CENTUM Centum Electronics Limited | Technology | ₹4,451 | -2.90% |
| SJS S.J.S. Enterprises Limited | Consumer Cyclical | ₹1,981.4 | -2.85% |
| CHALET Chalet Hotels Limited | Consumer Cyclical | ₹818.2 | -2.76% |
| SOUTHBANK The South Indian Bank Limited | Financial Services | ₹47.2 | -2.70% |
| SIGNATURE Signatureglobal (India) Limited | Real Estate | ₹719.4 | -2.55% |
| THYROCARE Thyrocare Technologies Limited | Healthcare | ₹529.8 | -2.26% |
| INOXGREEN Inox Green Energy Services Limited | Utilities | ₹146.6 | -2.24% |
| MARKSANS Marksans Pharma Limited | Healthcare | ₹324.4 | -2.19% |
| UJJIVANSFB Ujjivan Small Finance Bank Limited | Financial Services | ₹65.2 | -2.10% |
| CEIGALL Ceigall India Limited | Industrials | ₹376.2 | -2.02% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms