Mid-cap Movers ↗Evening Edition
NSE mid cap gainers and losers — Thursday, 8 October 2026
mid cap 1-day tape: gainers CHENNPETRO, TFCILTD, PVRINOX; losers INOXGREEN, RAYMOND, BALAMINES.
Auto-generated — This post was published automatically from QUANTSCASE screener data and updates 3× daily on weekdays. For informational purposes only — not investment advice.
1-day movers in the mid cap universe. Informational tape, not calls.
Top gainers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| CHENNPETRO Chennai Petroleum Corporation Limited | Energy | ₹1,612.3 | +14.70% |
| TFCILTD Tourism Finance Corporation of India Limited | Financial Services | ₹152.2 | +8.24% |
| PVRINOX PVR INOX Limited | Communication Services | ₹1,343.8 | +7.56% |
| EBGNG GNG Electronics Limited | Technology | ₹731.4 | +6.74% |
| CELLO Cello World Limited | Consumer Cyclical | ₹390.7 | +5.82% |
| BBOX Black Box Limited | Technology | ₹884.9 | +5.35% |
| CYIENTDLM Cyient DLM Limited | Industrials | ₹988.3 | +5.25% |
| JAMNAAUTO Jamna Auto Industries Limited | Consumer Cyclical | ₹151.8 | +5.24% |
| EMIL Electronics Mart India Limited | Consumer Cyclical | ₹211.5 | +5.02% |
| JAIBALAJI Jai Balaji Industries Limited | Basic Materials | ₹67.4 | +4.99% |
| IBULLSLTD Indiabulls Limited | Real Estate | ₹32.5 | +4.98% |
| KANSAINER Kansai Nerolac Paints Limited | Basic Materials | ₹192.4 | +4.57% |
| JYOTHYLAB Jyothy Labs Limited | Consumer Defensive | ₹191.4 | +4.43% |
| AVL Aditya Vision Limited | Consumer Cyclical | ₹621.1 | +4.37% |
| KSHINTL KSH International Limited | Industrials | ₹1,072.3 | +3.69% |
Top losers
| Stock | Sector | Close | 1D |
|---|---|---|---|
| INOXGREEN Inox Green Energy Services Limited | Utilities | ₹135.9 | -7.31% |
| RAYMOND Raymond Limited | Industrials | ₹1,206.7 | -6.77% |
| BALAMINES Balaji Amines Limited | Basic Materials | ₹2,155.9 | -5.76% |
| JSLL Jeena Sikho Lifecare Limited | Healthcare | ₹417.2 | -5.45% |
| GREAVESCOT Greaves Cotton Limited | Industrials | ₹212 | -4.84% |
| V2RETAIL V2 Retail Limited | Consumer Cyclical | ₹164 | -4.79% |
| PRAJIND Praj Industries Limited | Industrials | ₹300.4 | -4.65% |
| DYNAMATECH Dynamatic Technologies Limited | Consumer Cyclical | ₹13,723 | -3.89% |
| BALUFORGE Balu Forge Industries Limited | Industrials | ₹507.5 | -3.69% |
| TIIL Technocraft Industries (India) Limited | Industrials | ₹2,715.4 | -3.68% |
| HCG HealthCare Global Enterprises Limited | Healthcare | ₹657.6 | -3.37% |
| KEC KEC International Limited | Industrials | ₹362.5 | -3.31% |
| ERIS Eris Lifesciences Limited | Healthcare | ₹1,145.8 | -3.28% |
| ZEEL Zee Entertainment Enterprises Limited | Communication Services | ₹70.1 | -3.18% |
| THYROCARE Thyrocare Technologies Limited | Healthcare | ₹513.1 | -3.16% |
Open the same lists on QUANTSCASE — refreshed every trading day.
Disclaimer: Auto-generated from the latest QUANTSCASE EOD tape. Informational only — not investment advice. Past moves are not future returns.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms