NSE Top Gainers Today
NSE top gainers today by 1-day return. Server-rendered end-of-day list from QUANTSCASE — informational only, not investment advice.
Data as of . Same URL updates after each cash-market close.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms
| Symbol | Company | Sector | 1D % |
|---|---|---|---|
| MARSONS | Marsons Limited | Industrials | +19.81% |
| ANNAPURNA | Annapurna Swadisht Limited | Consumer Defensive | +16.04% |
| JISLDVREQS | Jain Irrigation Systems Limited | Industrials | +15.13% |
| QUICKHEAL | Quick Heal Technologies Limited | Technology | +12.92% |
| DHANUKA | Dhanuka Agritech Limited | Basic Materials | +12.03% |
| ANUHPHR | Anuh Pharma Limited | Healthcare | +9.49% |
| MENONBE | Menon Bearings Limited | Consumer Cyclical | +9.45% |
| ESSARSHPNG | Essar Shipping Limited | Industrials | +9.28% |
| BALKRISHNA | Balkrishna Paper Mills Limited | Consumer Cyclical | +9.00% |
| FIBERWEB | Fiberweb (India) Limited | Consumer Cyclical | +7.80% |
| GRPLTD | GRP Limited | Consumer Cyclical | +7.75% |
| AERONEU | Aeroflex Neu Limited | Consumer Cyclical | +7.68% |
| GREENPOWER | Orient Green Power Company Limited | Utilities | +7.67% |
| NAVKARURB | Navkar Urbanstructure Limited | Basic Materials | +7.59% |
| ZFSTEERING | ZF Steering Gear (India) Limited | Consumer Cyclical | +7.39% |
| LAURUSLABS | Laurus Labs Limited | Healthcare | +7.20% |
| GREAVESCOT | Greaves Cotton Limited | Industrials | +6.75% |
| SANGHVIMOV | Sanghvi Movers Limited | Industrials | +6.16% |
| THEJO | Thejo Engineering Limited | Industrials | +6.03% |
| NKIND | N.K. Industries Limited | Consumer Defensive | +5.97% |
| BPL | BPL Limited | Technology | +5.91% |
| LEMERITE | Le Merite Exports Limited | Consumer Cyclical | +5.91% |
| NARMADA | Narmada Agrobase Limited | Basic Materials | +5.87% |
| MASKINVEST | Mask Investments Limited | Financial Services | +5.84% |
| TEAMGTY | Team India Guaranty Limited | Financial Services | +5.81% |
| IGCL | Indogulf Cropsciences Limited | Basic Materials | +5.64% |
| RUSHIL | Rushil Décor Limited | Consumer Cyclical | +5.63% |
| ATLANTAA | Atlantaa Limited | Industrials | +5.61% |
| ATHERENERG | Ather Energy Limited | Consumer Cyclical | +5.59% |
| KRISHNADEF | Krishna Defence and Allied Industries Limited | Industrials | +5.50% |
Interactive filters: open the matching screen →
How to read this page
This page lists NSE cash equities sorted by the latest 1-day return after the session close. The URL stays the same every day — only the table updates.
One-day percentage moves are noisy. Large moves on thin names can reverse quickly. Cross-check liquidity, delivery, and news before treating a name as a research candidate.
Use this list with a trend or volume screen (for example Strong Trend or Volume Dry-Up) rather than as a standalone trade list. QUANTSCASE is not a SEBI-registered adviser.
Related
Frequently asked questions
- How often does NSE Top Gainers Today update?
- After each NSE cash-market close, when our EOD pipeline finishes. The URL never changes — only the table does.
- Is this investment advice?
- No. QUANTSCASE publishes informational screens and daily tape summaries. It is not a SEBI-registered adviser. Do your own research.
- Where is the interactive version of NSE Top Gainers Today?
- Use the linked screener or dashboard on this page for filters and charts. This evergreen page is the indexable, server-rendered snapshot.