NSE Top Losers Today
NSE top losers today by 1-day return. Server-rendered end-of-day list from QUANTSCASE — informational only, not investment advice.
Data as of . Same URL updates after each cash-market close.
For informational and educational purposes only. Not investment advice. QUANTSCASE is a stock screener, not a SEBI-registered investment adviser, research analyst, or portfolio manager. Terms
| Symbol | Company | Sector | 1D % |
|---|---|---|---|
| BUILDPRO | Shankara Buildpro Limited | Consumer Cyclical | -19.96% |
| INTELLECT | Intellect Design Arena Limited | Technology | -16.31% |
| RPGLIFE | RPG Life Sciences Limited | Healthcare | -14.25% |
| DMCC | DMCC Speciality Chemicals Limited | Basic Materials | -13.78% |
| TTKHLTCARE | TTK Healthcare Limited | Healthcare | -13.71% |
| HUHTAMAKI | Huhtamaki India Limited | Consumer Cyclical | -13.49% |
| SPORTKING | Sportking India Limited | Consumer Cyclical | -12.72% |
| CONFIPET | Confidence Petroleum India Limited | Energy | -11.88% |
| THYROCARE | Thyrocare Technologies Limited | Healthcare | -11.48% |
| EPACK | EPACK Durable Limited | Consumer Cyclical | -11.12% |
| SHANTIGOLD | Shanti Gold International Limited | Consumer Cyclical | -11.01% |
| TAMBOLIIN | Tamboli Industries Limited | Industrials | -10.27% |
| INDSWFTLAB | Ind-Swift Laboratories Limited | Healthcare | -10.15% |
| SASKEN | Sasken Technologies Limited | Technology | -9.99% |
| MANINDS | Man Industries (India) Limited | Basic Materials | -9.56% |
| GENESYS | Genesys International Corporation Limited | Technology | -9.40% |
| UTTAMSUGAR | Uttam Sugar Mills Limited | Consumer Defensive | -9.27% |
| WELINV | Welspun Investments and Commercials Limited | Financial Services | -8.69% |
| RAMRAT | Ram Ratna Wires Limited | Industrials | -8.68% |
| CIFL | Capital India Finance Limited | Financial Services | -8.57% |
| EMMBI | Emmbi Industries Limited | Consumer Cyclical | -8.56% |
| LOKESHMACH | Lokesh Machines Limited | Industrials | -8.47% |
| REDINGTON | Redington Limited | Technology | -8.46% |
| UNIVCABLES | Universal Cables Limited | Industrials | -8.41% |
| AUTOIND | Autoline Industries Limited | Consumer Cyclical | -8.16% |
| SUBEXLTD | Subex Limited | Technology | -7.95% |
| SUDARSCHEM | Sudarshan Chemical Industries Limited | Basic Materials | -7.86% |
| SUZLON | Suzlon Energy Limited | Industrials | -7.86% |
| DPABHUSHAN | D. P. Abhushan Limited | Consumer Cyclical | -7.83% |
| AARTECH | Aartech Solonics Limited | Industrials | -7.75% |
Interactive filters: open the matching screen →
How to read this page
This page lists NSE cash equities sorted by the latest 1-day return after the session close. The URL stays the same every day — only the table updates.
One-day percentage moves are noisy. Large moves on thin names can reverse quickly. Cross-check liquidity, delivery, and news before treating a name as a research candidate.
Use this list with a trend or volume screen (for example Strong Trend or Volume Dry-Up) rather than as a standalone trade list. QUANTSCASE is not a SEBI-registered adviser.
Related
Frequently asked questions
- How often does NSE Top Losers Today update?
- After each NSE cash-market close, when our EOD pipeline finishes. The URL never changes — only the table does.
- Is this investment advice?
- No. QUANTSCASE publishes informational screens and daily tape summaries. It is not a SEBI-registered adviser. Do your own research.
- Where is the interactive version of NSE Top Losers Today?
- Use the linked screener or dashboard on this page for filters and charts. This evergreen page is the indexable, server-rendered snapshot.